Shareholding structure
Shareholding structure
| Shareholder | Number of shares | Number of votes | % share in share capital | % share in votes at GM |
|---|---|---|---|---|
| Błażej Szaflik | 345 295 | 345 295 | 16,34% | 16,34% |
| Aleksander Caban | 325 998 | 325 998 | 15,42% | 15,42% |
| Karolina Koszuta-Caban | 348 720 | 348 720 | 16,50% | 16,50% |
| Jolanta Falkowska* | 146 810 | 146 810 | 6,95% | 6.95% |
| Others shareholders | 946 727 | 946 727 | 44,79% | 44,79% |
| Total | 2 113 550 | 2 113 550 | 100% | 100% |
*with a subsidiary
Data as of 2025-11-14